Our Capacitor Specifications
Capacitance Note
The maximum capacitance noted is for the lower voltages in each series; therefore, maximum voltage is for lower capacitance values.
SERIES | CONTAINER | CAPACITANCE MAXIMUM | VOLTAGE MAXIMUM | TEMPERATURE | DIELECTRIC SYSTEM |
---|---|---|---|---|---|
KM/CPO | |||||
KMOC | CAN | 500 mfd. | 150 KV | -40°C to +85°C | Kraft/Polyester |
KMOB | PHENOLIC TUBE | 150 mfd. | 250 KV | -40°C to +85°C | Kraft/Polyester |
KMOP | THERMO PLASTIC TUBE | 150 mfd. | 250 KV | -40°C to +65°C | Kraft/Polyester |
KMOG | GLASS | 2 mfd. | 100 KV | -40°C to +85°C | Kraft/Polyester |
CPOC | CAN | 500 mfd. | 150 KV | -40°C to +85°C | Kraft/Polyester |
KN | |||||
KNOC | CAN | 300 mfd. | 150 KV | -40°C to +65°C* | Kraft/Polypropylene |
KNOB | PHENOLIC TUBE | 150 mfd. | 250 KV | -40°C to +65°C* | Kraft/Polypropylene |
KNOP | THERMO PLASTIC TUBE | 150 mfd. | 250 KV | -40°C to +65°C* | Kraft/Polypropylene |
KNOG | GLASS | 2 mfd. | 100 KV | -40°C to +65°C* | Kraft/Polypropylene |
N | |||||
NSC | CAN | 50 mfd. | 50 KV | -40°C to +65°C* | Polypropylene |
NSB | PHENOLIC TUBE | 60 mfd. | 100 KV | -40°C to +65°C* | Polypropylene |
NSG | GLASS | 1 mfd. | 60 KV | -40°C to +65°C* | Polypropylene |
T | |||||
TSC | CAN | 5 mfd. | 50 KV | -55°C to +125°C | Teflon |
TSB | PHENOLIC TUBE | 1.5 mfd. | 100 KV | -55°C to +125°C | Teflon |
TSG | GLASS | .04 mfd. | 60 KV | -55°C to +125°C | Teflon |
N | |||||
NXC | CAN | 200 mfd. | 3,000 VAC | -40°C to +65°C* | Polypropylene |
NXB | PHENOLIC TUBE | 60 mfd. | 70,000 VAC | -40°C to +65°C* | Polypropylene |
NXG | GLASS | 3 mfd. | 30,000 VAC | -40°C to +65°C* | Polypropylene |
M | |||||
MOC | CAN | 250 mfd. | 3,000 V/Peak | -40°C to +85°C | Polyester |
*Derated to +85°C |